MARKFED
Fertilizer DistributionDistribution of chemical fertilizer to the farmers through the Cooperative Societies under ‘B’ component and private dealers is the primary business of MARKFED. The sale of fertilizer by MARKFED during last 10 years is as under.
| Year | Kharif | Rabi | Total | Value in Crore Rs. | % of ‘B’ component sale |
|---|---|---|---|---|---|
| 2001-02 | 1,08,846 | 34,985 | 1,43,831 | 80.36 | 49 |
| 2002-03 | 1,15,761 | 30,561 | 1,46,322 | 80.44 | 42 |
| 2003-04 | 1,42,855 | 40,412 | 1,83,267 | 105.14 | 37 |
| 2004-05 | 1,38,254 | 63,496 | 2,01,750 | 120.71 | 35 |
| 2005-06 | 1,66,208 | 71,843 | 2,38,051 | 142.44 | 34 |
| 2006-07 | 1,81,997 | 64,329 | 2,46,326 | 148.04 | 34 |
| 2007-08 | 1,82,377 | 74,538 | 2,56,915 | 160.28 | 32 |
| 2008-09 | 2,03,744 | 85,434 | 2,89,178 | 176.92 | 29 |
| 2009-10 | 2,45,270 | 94,211 | 3,39,481 | 205.04 | 36 |
| 2010-11 | 2,60,048 | 94,212 | 3,54,260 | 232.84 | 38 |
MARKFED contributes about 30% of the fertilizer sale of the State. The market share of MARKFED in distribution of fertilizer during last 5 years is as follows.
| Year | Total consumption in the State (MT) | Sale by MARKFED (MT) | Share of Markfed (%) |
|---|---|---|---|
| 2005-06 | 784261 | 238051 | 30.35 |
| 2006-07 | 806533 | 246326 | 30.54 |
| 2007-08 | 905430 | 256915 | 28.37 |
| 2008-09 | 1060107 | 289178 | 27.28 |
| 2009-10 | 1019323 | 339481 | 33.30 |
| 2010-11 | 1058864 | 354260 | 33.46 |
MARKFED procures fertilizers from major fertilizer manufacturers of the country like IFFCO, IPL, PPL and CIL. The share of the manufacturers in supply of fertilizers to MARKFED during Kharif 2010-11 is as under.
| Manufacturer | Receipt in MT | % to total receipt |
|---|---|---|
| IFFCO | 268435 | 77.5 |
| IPL | 52523 | 15.2 |
| PPL | 21725 | 6.3 |
| CIL | 2600 | 0.8 |
| SAIL | 793 | 0.2 |
| NFCL | 110 | 0.03 |
| TOTAL | 346186 | 100.00 |
Fertiliser Distribution Network
MARKFED has fertilizer outlets at 90 locations covering 30 districts in the State. The total storage capacity of the godowns is 1.16 lakhMT out of which 0.98 lakh MT belongs to own and rest on hire. A proposal for construction of additional godowns in 28 locations with 23,000 MT storage capacities has been chalked out.
WarehousingMARKFED provides storage space to the fertilizer manufacturers in the godowns for storage of fertilizers on rental basis and earn around Rs. 68 lakh during 20010-11.
Fertiliser Sale Programme for Kharif 2011A programme has been made to sale 2.92 lakh MT of chemical fertiliser during Kharif 2011 keeping 12% increse over last year's Kharif achievement, which was 2.60 lakh MT.
Shopping ComplexMARKFED has rented out shopping complex in the premises of head office at Bhubaneswar and earns around Rs. 11.50 lakh per annum.
