OSCARD Functions
Loan Investment:-
Collection of Loan:- (CARD Bank Level)
Collection of Loan:- (OSCARD Bank Level)
(RS. in Crores)
| Year | Projection of loan Investment (As per the Plan) | Drawl from NABARD | Investment made by CARD Banks |
|---|---|---|---|
| 2001-02 | 42.00 | 6.00 | 6.32 |
| 2002-03 | 63.00 | 11.00 | 11.58 |
| 2003-04 | 64.00 | 9.62 | 10.13 |
| 2004-05 | 30.00 | 7.16 | 7.54 |
| 2005-06 | 30.00 | - | - |
| 2006-07 | 19.00 | - | _ |
| 2007-08 | 25.00 | - | - |
| 2008-09 | 22.00 | - | - |
| 2009-10 | 20.00 | - | - |
| TOTAL: | 315.00 | 33.78 | 35.57 |
| (Rs. in Crores) | |||
| Year | Demand | Collection | % of Collection |
|---|---|---|---|
| 1999-00 | 58.72 | 8.72 | 14.8 |
| 2000-01 | 61.69 | 7.70 | 12.5 |
| 2001-02 | 62.85 | 11.55 | 18.4 |
| 2002-03 | 59.44 | 15.56 | 26.1 |
| 2003-04 | 52.69 | 14.38 | 27.3 |
| 2004-05 | 25.33 | 13.12 | 51.8 |
| 2005-06 | 27.95 | 9.04 | 32.3 |
| 2006-07 | 26.12 | 8.04 | 30.7 |
| 2007-08 | 134.94 | 4.48 | 3.3 |
| 2008-09 | 145.75 | 129.12 | 88.6 |
| 2009-10 | 20.78 | 1.37 | 6.6 |
| Year | Demand | Collection | % of Collection |
|---|---|---|---|
| 2000-01 | 102.13 | 3.35 | 3.2 |
| 2001-02 | 108.27 | 7.44 | 6.9 |
| 2002-03 | 109.27 | 9.12 | 8.3 |
| 2003-04 | 114.86 | 10.03 | 8.7 |
| 2004-05 | 14.06 | 7.27 | 51.7 |
| 2005-06 | 20.75 | 4.74 | 22.8 |
| 2006-07 | 23.92 | 4.85 | 20.2 |
| 2007-08 | 147.52 | 2.09 | 1.4 |
| 2008-09 | 227.11 | 112.87 | 49.6 |
| 2009-10 | 114.24(overdue) | 4.67 | 4.1 |
