Planning & Development
General performance of the Department of Cooperation
Plan Scheme :The Budget Provision and actual expenditure during the financial year 2011-12 in respect of plan scheme is indicated hereunder. Out of the total allocation of Rs.415.90 lakh under State Plan Scheme, an amount of Rs.233.66 lakh has been utilized as on 31.03.12.
Plan Expenditure :PROVISION MADE WITHIN THE STATE BUDGET 2012-13 & PLAN EXPENDITURE UPTO 30.06.2012
| DEPARTMENT : CO-OPERATION | (In TRs) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Head/ Sl.No | Deptt. Scheme Code/ Resource Head | Name of the Schemes/ Plan Type | Sector (Dist./ State) | Budget Provision | Administra-tive Deptt. | ||||||
| SP/SS OF CSP | SALARY(PAY/DP/DA/HRA/RC/OA out of Col.5 | CS OF CSP/CP | TSP FLOW out of Col.5 | SCP FlOW out of Col.5 | TSP FLOW out of Col.7 | SCP FLOW out of Col.7 | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1. Co-operation | |||||||||||
| 2401 1 | COP12001 (OTHERS) | Indeminity for Crop Insurance Code No.21112(i) | State | 150000 | 34500 | 24000 | Coop. Deptt. | ||||
| Expenditure SP | 0 | 0 | 0 | ||||||||
| 2425 2 | COP12002 NEW (OTHERS) | Financial Support to Odisha Society for Co-operative Education Research and Training (OSCERT) for training and education of officials of Government and Co-operative Credit Institutions | State | 2000 | 0 | 0 | Coop. Deptt. | ||||
| Expenditure SP | 0 | 0 | 0 | ||||||||
| 2425 3 | COP12003 (OTHERS) | Subsidy to Orissa State Cooperative Union Code No.21125 | State | 3000 | 0 | 0 | Coop. Deptt. | ||||
| Expenditure SP | 0 | 0 | 0 | ||||||||
| 2425 4 | COP12004 NEW (OTHERS) | Management Information System and Computerisation | State | 2000 | 0 | 0 | Coop. Deptt. | ||||
| Expenditure SP | 0 | 0 | 0 | ||||||||
| 2425 5 | COP12005 NEW (OTHERS) | Restructuring of MARKFED | State | 1 | 0 | 0 | Coop. Deptt. | ||||
| Expenditure SP | 0 | 0 | 0 | ||||||||
| 2425 6 | COP12006 (NCDC(SS) | Subsidy to Integrated Cooperative Development Project | State | 26803 | 6165 | 4289 | Coop. Deptt. | ||||
| Expenditure SP | 0 | 0 | 0 | ||||||||
| 2425 7 | COP 12007 (OTHERS) | Assistane to Co-operative Sugar Mills | District | 50000 | 0 | 0 | Coop. Deptt. | ||||
| Expenditure SP | 0 | 0 | 0 | ||||||||
| 2425 8 | COP 12008 (OTHERS) | Interest Subsidy/Subvention to the Cooperative Banks / PACs for providing crop loan at 5% interst to the farmers | District | 986992 | 240000 | 183228 | Coop. Deptt. | ||||
| Expenditure SP | 986992 | 240000 | 183228 | ||||||||
| 2425 9 | COP12009 (OTHERS) | Interest Subvention on account of Convrsion of Short term Crop loan to medium term loan in Drought andCyclone affected areas | District | 3 | 1 | 1 | Coop. Deptt. | ||||
| Expenditure SP | 0 | 0 | 0 | ||||||||
| 4425 10 | COP120010 NEW (OTHERS) | Construction/ repair of Office Building | State | 30000 | 0 | 0 | Coop. Deptt. | ||||
| Expenditure SP | 0 | 0 | 0 | ||||||||
| 4425 11 | COP120011 (OTHERS) | Share Capital Investment in Co-operative Credit Institutions | State | 80000 | 20018 | 0 | Coop. Deptt. | ||||
| Expenditure SP | 0 | 0 | 0 | ||||||||
| 4425 12 | COP120012 NEW (OTHERS) | Financial Support to Co-operative Institutions for infrastructure development | State | 52000 | 12000 | 0 | Coop. Deptt. | ||||
| Expenditure SP | 0 | 0 | 0 | ||||||||
| 4425 13 | COP120013 (NCDC(SS) | Share Capital Incestment in Integrated Cooperative Development Projects | State | 38999 | 8965 | 6250 | Coop. Deptt. | ||||
| Expenditure SP | 0 | 0 | 0 | ||||||||
| 4435 14 | COP120014 (OTHERS) | 13th Finance Commission Award for establishment of Market Yards at Block Level | District | 150000 | 22000 | 0 | Coop. Deptt. | ||||
| Expenditure SP | 0 | 0 | 0 | ||||||||
| 6425 15 | COP120015 (NCDC(SS) | Loans to Integrated Co-operative Development Project | State | 54667 | 12570 | 8741 | Coop. Deptt. | ||||
| Expenditure SP | 0 | 0 | 0 | ||||||||
| 6425 16 | COP120016 NEW (OTHERS) | Creation of Warehousing facilities under RIDF | State | 1 | 0 | 0 | Coop. Deptt. | ||||
| Expenditure SP | 0 | 0 | 0 | ||||||||
| 6425 17 | COP120017 (OTHERS) | Conversion of Short term crop loan to medium term loan in drought and cyclone affected areas | District | 3 | 1 | 1 | Coop. Deptt. | ||||
| Expenditure SP | 0 | 0 | 0 | ||||||||
| CO-OPERATION DEPARTMENT TOTAL PROVISION | 1626469 | 356220 | 226510 | ||||||||
| TOTAL EXPENDITURE | 986992 | 240000 | 183228 | ||||||||
Percentage of expenditure 60.6831117
PROVISION MADE WITHIN THE STATE BUDGET 2011-12 & PLAN EXPENDITURE UPTO 29.02.2012 TO31.03.12
| DEPARTMENT : CO-OPERATION | (In TRs) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Head/ Sl.No | Deptt. Scheme Code/ Resource Head | Name of the Schemes / Plan Type | Sector (Dist./ State) | Budget Provision (Original) / Supplementary | Budget Provision | Administra-tive Deptt. | ||||||
| SP/SS OF CSP | SALARY (PAY / DP / DA / HRA / RC / OA out of Col.5 | CS OF CSP/CP | TSP FLOW out of Col.5 | SCP FlOW out of Col.5 | TSP FLOW out of Col.7 | SCP FLOW out of Col.7 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 1. Co-operation | ||||||||||||
| 24011 | COP11001 (OTHERS) | Subsidy to Indeminity for Crop Insurance Code No.21112(i) SP | State | Original | 120000 | 40000 | 24000 | Coop. Deptt. | ||||
| Suppl. | 460000 | 100000 | 80000 | |||||||||
| Expn. | 580000 | 140000 | 104000 | |||||||||
| 24012 | COP11013 (OTHERS) | Modified National Agriculture Insurance Scheme SP | State | Original | 10000 | 2500 | 2000 | Coop. Deptt. | ||||
| Suppl. | 0 | 0 | 0 | |||||||||
| Expn. | 10000 | 2500 | 2000 | |||||||||
| 24253 | COP11014 NEW (OTHERS) | Training & studies of Key functionaries of PACs/ LAMPs/ UCBs/ OCS Officers/ SARCS and propogation for sensitisation of members about different programmes SP | State | Original | 5000 | 0 | 0 | Coop. Deptt. | ||||
| Suppl. | 0 | 0 | 0 | |||||||||
| Expn. | 4928 | 0 | 0 | |||||||||
| 24254 | COP11020 (OTHERS) | Subsidy to Orissa State Cooperative Union Code No.21125 SP | State | Original | 2000 | 0 | 0 | Coop. Deptt. | ||||
| Suppl. | 0 | 0 | 0 | |||||||||
| Expn. | 2000 | 0 | 0 | |||||||||
| 24255 | COP11004 (OTHERS) | Interest/Subsidy/Subvention to the Cooperative Bank / PACs for providing crop loan at 5% interst to the farmers SP | District | Original | 800000 | 220000 | 163700 | Coop. Deptt. | ||||
| Suppl. | 210168 | 48339 | 35729 | |||||||||
| Expn. | 1010168 | 220000 | 163700 | |||||||||
| 24256 | COP11023 NEW (OTHERS) | Conversion of Share Capital to Grants for revival package of Co-operative Credit Institutions SP | State | Original | 0 | 0 | 0 | Coop. Deptt. | ||||
| Suppl. | 178715 | 0 | 0 | |||||||||
| Expn. | 178715 | 0 | 0 | |||||||||
| 24257 | COP11024 NEW (OTHERS) | Interest Subvention on account of conversion of Short Term Crop Loan to Medium Term Loan in Drought and Cyclone affected areas SP | District | Original | 0 | 0 | 0 | Coop. Deptt. | ||||
| Suppl. | 525200 | 120800 | 89300 | |||||||||
| Expn. | 53000 | 0 | 0 | |||||||||
| 2425 8 | COP11021 (OTHERS) | Implementation of Financial Pakcage for revival of Short Term Cooperative Credit Institutions SP | State | Original | 3 | 1 | 1 | Coop. Deptt. | ||||
| Suppl. | 0 | 0 | 0 | |||||||||
| Expn. | 0 | 0 | 0 | |||||||||
| 2425 9 | COP 11005 (OTHERS) | Implementation of the Financial Package for revival of Long Term Cooperative credit Institutions SP | State | Original | 3 | 1 | 1 | Coop. Deptt. | ||||
| Suppl. | 0 | 0 | 0 | |||||||||
| Expn. | 0 | 0 | 0 | |||||||||
| 2425 10 | COP11003 NEW (NCDC(SS) | Subsidy to Integrated Cooperative Development Project in Angul & Dhenkanal District SP | State | Original | 7800 | 1800 | 1600 | Coop. Deptt. | ||||
| Suppl. | 0 | 0 | 0 | |||||||||
| Expn. | 7800 | 1800 | 1600 | |||||||||
| 2425 11 | COP11019 (OTHERS) | Multi-State Agricultural Competitiveness Project SP | State | Original | 1 | 0 | 0 | Coop. Deptt. | ||||
| Suppl. | 0 | 0 | 0 | |||||||||
| Expn. | 0 | 0 | 0 | |||||||||
| 2425 12 | COP11018 (OTHERS) | Assistaance to Cooperative Sugar Mills SP | District | Original | 65000 | 0 | 0 | Coop. Deptt. | ||||
| Suppl. | 0 | 0 | 0 | |||||||||
| Expn. | 65000 | 0 | 0 | |||||||||
| 2425 13 | COP11015 NEW (OTHERS) | Assistance for strengthening Coopeative Cold Storage SP | State | Original | 2992 | 0 | 0 | Coop. Deptt. | ||||
| Suppl. | 0 | 0 | 0 | |||||||||
| Expn. | 2865 | 0 | 0 | |||||||||
| 2425 14 | COP11012 (OTHERS) | Share Capital Assistance to Nimapara Multi Commodity Cooperative Cold Storage & Marketing Coop. Society SP | State | Original | 1 | 0 | 0 | Coop. Deptt. | ||||
| Suppl. | 0 | 0 | 0 | |||||||||
| Expn. | 0 | 0 | 0 | |||||||||
| 4425 15 | COP11007 (OTHERS) | Share Capital Investment to Cooperative Credit Institutions SP | State | Original | 40000 | 20000 | 0 | Coop. Deptt. | ||||
| Suppl. | 0 | 0 | 0 | |||||||||
| Expn. | 40000 | 20000 | 0 | |||||||||
| 4425 16 | COP11008 NEW (NCDC (SS) | Share Capital to Integrated Cooperative Development Projects in Angul & Dhenkanal Districts SP | State | Original | 11200 | 2600 | 2298 | Coop. Deptt. | ||||
| Suppl. | 0 | 0 | 0 | |||||||||
| Expn. | 11200 | 2600 | 2298 | |||||||||
| 4435 17 | COP11006 (OTHERS) | Strengthening and development of Agricultural Marketing Infrastructure SP | State | Original | 10000 | 5000 | 0 | Coop. Deptt. | ||||
| Suppl. | 0 | 0 | 0 | |||||||||
| Expn. | 10000 | 5000 | 0 | |||||||||
| 4435 18 | COP11022 (OTHERS) | Construction of Office Building and Godowns for SCs / PACs / LAMPs SP | State | Original | 50000 | 15188 | 0 | Coop. Deptt. | ||||
| Suppl. | 0 | 0 | 0 | |||||||||
| Expn. | 50000 | 15188 | 0 | |||||||||
| 4435 19 | COP11016 NEW (13th Finance) | 13th Finance Commission Award for establishment of Market Yards at Block Level SP | District | Original | 150000 | 22000 | 0 | Coop. Deptt. | ||||
| Suppl. | 0 | 0 | 0 | |||||||||
| Expn. | 150000 | 22000 | 0 | |||||||||
| 6425 20 | COP11010 NEW NCDC(SS) | Loan to Integrated Cooperative Development Projects in Angul & Dhenkanal District SP | State | Original | 11000 | 2600 | 2200 | Coop. Deptt. | ||||
| Suppl. | 0 | 0 | 0 | |||||||||
| Expn. | 11000 | 2600 | 2200 | |||||||||
| 6425 21 | COP11025 NEW (OTHERS) | Conversion of Short Term Crop Loan to Medium Term Loan in Drought and Cyclone affected areas SP | District | Original | 0 | 0 | 0 | Coop. Deptt. | ||||
| Suppl. | 1500000 | 345000 | 240000 | |||||||||
| Expn. | 150000 | 0 | 0 | |||||||||
| Total Original Budget Provision | Original | 1285000 | 331690 | 195800 | ||||||||
| Total Supplementary Budget Provision | Suppl. | 2874083 | 614139 | 445029 | ||||||||
| CO-OPERATION DEPARTMENT TOTAL PROVISION | 4159083 | 945829 | 640829 | |||||||||
| TOTAL EXPENDITURE | 2336676 | 431688 | 275798 | |||||||||
Percentage of expenditure 56.18248061
