Glance 2003-04
| Glance | Borrow | |
|---|---|---|
| DECEMBER'2003 | DECEMBER'2003 | |
| Monthly Trend | |||||||
|---|---|---|---|---|---|---|---|
| Revenue Receipts | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Non-Debt Capital Receipts | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Total Receipts | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Non-Plan Expenditure | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Plan Expenditure | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Total Expenditure | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Fiscal Deficit | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Revenue Deficit | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Primary Deficit | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
Glance 2004-05
| Glance | Borrow | |||||
|---|---|---|---|---|---|---|
| DECEMBER'2004 | NOVEMBER'2004 | DECEMBER'2004 | NOVEMBER'2004 | |||
| OCTOBER'2004 | SEPTEMBER'2004 | SEPTEMBER'2004 | OCTOBER'2004 | |||
| Monthly Trend | |||||||
|---|---|---|---|---|---|---|---|
| Revenue Receipts | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Non-Debt Capital Receipts | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Total Receipts | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Non-Plan Expenditure | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Plan Expenditure | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Total Expenditure | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Fiscal Deficit | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Revenue Deficit | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Primary Deficit | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
Glance 2005-06
| Monthly Trend | |||||||
|---|---|---|---|---|---|---|---|
| Revenue Receipts | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Non-Debt Capital Receipts | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Total Receipts | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Non-Plan Expenditure | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Plan Expenditure | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Total Expenditure | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Fiscal Deficit | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Revenue Deficit | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Primary Deficit | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
Glance 2006-07
| Monthly Trend | |||||||
|---|---|---|---|---|---|---|---|
| Revenue Receipts | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Non-Debt Capital Receipts | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Total Receipts | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Non-Plan Expenditure | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Plan Expenditure | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Total Expenditure | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Fiscal Deficit | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Revenue Deficit | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Primary Deficit | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
Glance 2007-08
| Monthly Trend | |||||||
|---|---|---|---|---|---|---|---|
| Revenue Receipts | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Non-Debt Capital Receipts | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Total Receipts | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Non-Plan Expenditure | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Plan Expenditure | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Total Expenditure | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Fiscal Deficit | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Revenue Deficit | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Primary Deficit | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
Glance 2008-09
| Monthly Trend | |||||||
|---|---|---|---|---|---|---|---|
| Revenue Receipts | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Non-Debt Capital Receipts | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Total Receipts | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Non-Plan Expenditure | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Plan Expenditure | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Total Expenditure | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Fiscal Deficit | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Revenue Deficit | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
| Primary Deficit | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | |||
Glance 2009-10
| Glance | Borrowing | |||||
|---|---|---|---|---|---|---|
| JANUARY | FEBRUARY | JANUARY | FEBRUARY | |||
| MARCH | APRIL | MARCH | APRIL | |||
| MAY | JUNE | MAY | JUNE | |||
| JULY | AUGUST | JULY | AUGUST | |||
| SEPTEMBER | OCTOBER | SEPTEMBER | OCTOBER | |||
| NOVEMBER | NOVEMBER | |||||
| Montly Trend | ||
|---|---|---|
| Revenue Receipts | 2006-2008 | |
| Non-Debt Capital Receipts | 2006-2008 | |
| Total Receipts | 2006-2008 | |
| Non-Plan Expenditure | 2006-2008 | |
| Plan Expenditure | 2006-2008 | |
| Total Expenditure | 2006-2008 | |
| Fiscal Deficit | 2006-2008 | |
| Revenue Deficit | 2006-2008 | |
| Primary Deficit | 2006-2008 | |
Glance 2010-11
| Glance | Borrow | ||
|---|---|---|---|
| JANUARY | FEBRUARY | JANUARY | FEBRUARY |
| MARCH | MAY | MARCH | MAY |
| JUNE | JUNE | ||
| Monthly Rrend | |
|---|---|
| Revenue Receipts | 2006-2008 |
| Non-Debt Capital Receipts | 2006-2008 |
| Total Receipts | 2006-2008 |
| Non-Plan Expenditure | 2006-2008 |
| Plan Expenditure | 2006-2008 |
| Total Expenditure | 2006-2008 |
| Fiscal Deficit | 2006-2008 |
| Revenue Deficit | 2006-2008 |
| Primary Deficit | 2006-2008 |



