Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Vedadala 451.200 - 1.760 29.460 419.980
  2 Jagannathpur 243.900 - 0.960 37.590 205.350
  3 Durgapur 948.710 - 24.740 131.070 792.900
  4 Ramachandrapur 464.310 - 18.810 210.920 234.580
  5 Singhabil 231.920 - 0.330 39.200 192.390
  6 Hatimara 1465.180 - 8.750 131.230 1325.200
  7 Dhansar patana 10.600 - 0.090 4.920 5.590
  8 Khamara Patana 8.090 - 0.130 1.050 6.910
  9 Jamudihi 55.040 - 0.880 3.840 50.320
  10 Tarapur 1503.140 - 126.980 498.240 877.920
  11 Gopalpur 1655.410 - 22.080 288.950 1344.380
  12 Ragadi Patana 66.040 - 0.040 9.630 56.370
  13 Kotadwara 901.910 - 58.550 89.520 753.840
  14 Sri Chandanpur 187.420 - - 0.980 186.440
  15 Charchika 284.480 - 11.520 38.920 234.040
  16 Khamaranga 463.170 - 12.340 51.090 399.740
  17 Sahadapada 212.280 - 4.700 17.670 189.910
  18 Raghnunathpur 6.590 - - 0.340 6.250
  19 Patapur 2326.740 - 96.780 234.400 1995.560
  20 Singhabathapur 25.870 - - 1.170 24.700
  21 pakharakhala 152.510 0.550 - 15.820 136.140
  22 Rangipur 7.360 - - 1.120 6.240
  23 Mantrisahi 2.930 - - 1.010 1.920
  24 Sisua 236.420 - 12.150 16.370 207.900
  25 Chakapada 101.740 - 1.400 27.120 73.220
  26 Harirajpur 851.080 - 14.410 65.130 771.540
  27 Similipur 608.950 - 5.700 66.560 536.690
  28 Dharasa 85.140 - - 7.850 77.290
               
  Total 13558.130 0.550 423.100 2021.170 11113.310